Address:
1000 NW 31st Ave
Pompano Beach, FL 33069
Phone: (754) 3226250
Website: https://www.browardschools.com/charlesdrew
Principal: Angeline H. Flowers
Grade Level: C
Innovation Zone: Blanche Ely/Pompano Beach
Total Enrollment: 514
Click to show agencies.
Staff | Role |
---|---|
Angeline H. Flowers | Principal |
Click to show support personnel.
Name | Contact | Description |
---|---|---|
Angeline H. Flowers | angeline.flowers@browardschools.com | Principal's Pals: Peer Mentoring Program |
Daniel Linado | daniel.linado@browardschools.com | Men of DREW Mentoring Program |
Gessy Sainvilus | gessy.sainvilus@browardschools.com | Men of Drew Mentoring Program |
Jacques R. Moise | jacques.moise@browardschools.com | Men of Drew Mentoring Program |
Mache Thompson | mache.thompson@browardschools.com | DREW COOL GIRLS Mentoring Program |
Click to show initiatives.
No services/staff available at this school.
Click to show services/staff.